Kuthamanga mamita 400 ndi mtundu wa Olimpiki wamapikisano.
1. Zolemba zapadziko lonse lapansi mu 400 metres kuthamanga
Mbiri yapadziko lonse lapansi ya 400m yakunja ikusungidwa ndi wothamanga waku America a Michael Johnson, yemwe adayenda mtunda wa 1999 mu masekondi 43.18.
Zolemba zapadziko lonse lapansi zothamanga kawiri mkati mwa Carron Clement, womwenso ndi United States. Mu 2005, adathamanga mamita 400 m'masekondi 44.57.
Zolemba zapadziko lonse lapansi zamtundu wa 4x400m zakunja zimakhalanso za quartet yochokera ku United States, yomwe idayenda mtunda wa 2: 54.29m mu 1993.
Anthu aku America adalemba mbiri yawo padziko lonse lapansi mu 4x400 mita yolowera m'nyumba mu 2014, ndikutumizira ku 3: 02.13 m.
Michael Johnson
Zolemba zapadziko lonse lapansi za mpikisano wakunja wa akazi 400m zimachitika ndi Marita Koch waku Germany Democratic Republic, yemwe adayendetsa bwaloli mumasekondi 47.60 mu 1985.
Mbiri yapadziko lonse lapansi yothamanga mkati mwa 400m ndi ya Jarmila Kratokhvilova, woimira Czechoslovakia. Mu 1982, adathamanga pamasekondi 49.59.
Yarmila Kratokhvilova
Mbiri yapadziko lonse pakamayendedwe ka akazi 4x400 mita panja ndi ya quartet yochokera ku USSR, yomwe idayenda mtunda wa 3: 15.17 m mu 1988.
Zolemba zina zomwe zingakhale zothandiza kwa inu:
1. Momwe mungaphunzire kuthamanga 400 metres
2. Kodi nthawi ndiyotani
3. Njira yothamanga
4. Zochita Zoyendetsa Mwendo
Zolemba zapadziko lonse lapansi mumayendedwe azimayi a 4x400 mita adakhazikitsidwa ndi othamanga aku Russia mu 2006, atathamangitsa 3: 23.37 m.
2. Miyezo pang'ono ya mita 400 ikuyenda pakati pa amuna
Onani | Maudindo, magulu | Achinyamata | |||||||||||
MSMK | MC | CCM | Ine | II | III | Ine | II | III | |||||
400 | – | 47,5 | 49,5 | 51,5 | 54,0 | 57,8 | 1,00,0 | 1,03,0 | 1,06,0 | ||||
400 aut | 45,8 | 47,74 | 49,74 | 51,74 | 54,24 | 58,04 | 1,00,24 | 1,03,24 | 1,06,24 | ||||
Kuthamanga m'nyumba | |||||||||||||
400 | – | 48,7 | 50,8 | 52,5 | 55,0 | 58,8 | 1,01,0 | 1,04,0 | 1,07,0 | ||||
400 aut | 46,80 | 48,94 | 51,04 | 52,74 | 55,24 | 59,04 | 1,01,24 | 1,04,24 | 1,07,24 | ||||
Mpikisano wothamangitsana panja | |||||||||||||
4x400 | 3,03,50 | 3,09,0 | 3,16,0 | 3,24,0 | 3,36,0 | 3,51,0 | 4,00,0 | 4,12,0 | 4,24,0 | ||||
M'nyumba kulandirana | |||||||||||||
4x400 | 3,06,00 | 3,12,0 | 3,20,0 | 3,28,0 | 3,40,0 | 3,55,0 | 4,04,0 | 4,16,0 | 4,28,0 |
3. Kutulutsa miyezo yothamanga mita 400 pakati pa akazi
Onani | Maudindo, magulu | Achinyamata | |||||||||||
MSMK | MC | CCM | Ine | II | III | Ine | II | III | |||||
400 | – | 54,0 | 56,9 | 1,00,0 | 1,04,0 | 1,10,0 | 1,13,0 | 1,17,0 | 1,22,0 | ||||
400 aut | 51,30 | 54,24 | 57,14 | 1,00,24 | 1,04,24 | 1,10,24 | 1,13,24 | 1,17,24 | 1,22,24 | ||||
Kuthamanga m'nyumba | |||||||||||||
400 | – | 55,0 | 57,5 | 1,01,0 | 1,05,0 | 1,11,0 | 1,14,0 | 1,18,0 | 1,23,0 | ||||
400 aut | 52,60 | 55,24 | 57,74 | 1,01,24 | 1,05,24 | 1,11,24 | 1,14,24 | 1,18,24 | 1,23,24 | ||||
Mpikisano wothamangitsana panja | |||||||||||||
4x400 | 3,26,00 | 3,34,00 | 3,47,00 | 4,00,0 | 4,16,0 | 4,40,0 | 4,52,0 | 5,08,0 | 5,28,0 | ||||
M'nyumba kulandirana | |||||||||||||
4x400 | 3,29,0 | 3,40,0 | 3,50,0 | 4,04,0 | 4,20,0 | 4,44,0 | 4,56,0 | 5,12,0 | 5,32,0 |
Kuti muwongolere zotsatira zanu pakuyenda mtunda wapakatikati komanso wautali, muyenera kudziwa zoyambira, monga kupuma koyenera, luso, kutentha, luso lopanga eyeliner woyenera patsiku la mpikisano, gwirani ntchito yolimba yolimba yothamanga ndi ena. Chifukwa chake, ndikukulimbikitsani kuti mudzidziwe bwino makanema apadera pa mitu iyi ndi mitu ina kuchokera kwa wolemba tsamba la scfoton.ru, komwe muli. Kwa owerenga tsambali, maphunziro apakanema ndiulere. Kuti muwapeze, ingolembetsani zamakalata, ndipo mumphindi zochepa mudzalandira phunziro loyamba mndandanda wazomwe zimakhalira pakupuma koyenera mutathamanga. Lembetsani apa: Kuthamanga kwamaphunziro apakanema ... Maphunzirowa athandiza kale anthu masauzande ambiri ndipo athandizanso inunso.