Gome latsatanetsatane la zonenepetsa za mitundu yonse ya nsomba, nsomba ndi mbale za nsomba zomwe zili ndi mapuloteni, mafuta ndi chakudya.
Mankhwala | Mapuloteni | Mafuta | Zakudya Zamadzimadzi | Zamgululi |
---|---|---|---|---|
Katarki wa Shark | 19.9 | 7 | 142 | |
Anchovy ya ku Atlantic | 20.1 | 6.1 | 0 | 135 |
Argentina | 17.6 | 2 | 88 | |
Beluga blanched | 23.3 | 15.6 | 0 | 234 |
Beluga watsopano | 21 | 0.7 | 0 | 147 |
Beluga wouma | 69.9 | 5.3 | 327 | |
White amur | 18.6 | 5.3 | 134 | |
Roach yowuma dzuwa | 46.4 | 5.5 | 0 | 235 |
Vobla wosuta | 31.1 | 6.3 | 0 | 181 |
Vobla yatsopano | 18 | 2.8 | 0 | 97 |
Omwe Amamwa Osalala | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Nsomba yotentha ya pinki | 23.2 | 7.6 | 161 | |
Nsomba za pinki zotentha | 22.9 | 7.8 | 0 | 168 |
Nsomba yatsopano ya pinki | 20.5 | 6.5 | 0 | 142 |
Mchere wa pinki wamchere | 22.1 | 9 | 0 | 169 |
Nsomba yokazinga | 22.2 | 11.5 | 4.1 | 209 |
Nsomba ya pinki yokazinga mu batter | 17.1 | 16.4 | 15.2 | 281 |
Nsomba zophika | 7.4 | 8.8 | 6.8 | 137 |
Nsomba zapinki zophikidwa mu malaya amoto | 13.2 | 13.1 | 3.2 | 184 |
Nsomba zophika | 15.5 | 5.8 | 0 | 114 |
Nsomba za Motley | 19.6 | 5.3 | 0 | 126 |
Nsomba zopanda mamba | 16 | 5 | 0 | 109 |
Nsomba Pinki | 20.5 | 6.5 | 142 | |
Mchere wa pinki wamchere | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Mamba | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Nsomba yokazinga | 22.2 | 11.5 | 4.1 | 209 |
Nsomba zophika | 7.4 | 8.8 | 6.8 | 137 |
Nsomba zophika | 15.5 | 5.8 | 114 | |
Nsomba za Motley | 19.6 | 5.3 | 126 | |
Nsomba zopanda mamba | 16 | 5 | 109 | |
Beluga caviar | 27.2 | 14.2 | 0 | 237 |
Caviar yofiira (pinki nsomba) | 31.2 | 11.7 | 0 | 230 |
Chum nsomba za caviar | 31.6 | 13.8 | 0 | 251 |
Caviar adachoka | 24.7 | 4.8 | 0 | 142 |
Caviar ya Salimoni | 32 | 15 | 0 | 245 |
Caviar ya Pollock | 28.4 | 1.9 | 0 | 131 |
Mchere wa pollock caviar | 23 | 4 | 128 | |
Caviar yamphongo | 28 | 9.7 | 0 | 203 |
Sturgeon caviar inakakamizidwa | 36 | 10.2 | 0 | 236 |
Sturgeon breakout caviar | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Hering'i caviar | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Zam'chitini cod caviar | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
Nyama yokazinga | 9.9 | 14.4 | 1.4 | 175 |
Nyama yotentha | 18 | 4.2 | 0 | 110 |
Nyama yokazinga | 19.1 | 3.8 | 107 | |
Sikwidi | 18 | 0.3 | 0 | 74 |
Kusuta kotentha | 22 | 11.6 | 0 | 192 |
Chofunda chowotcha | 16.8 | 15.1 | 4.7 | 223 |
Chophika chowira | 18.3 | 3.3 | 0 | 103 |
Flounder yatsopano | 16.5 | 1.8 | 0 | 83 |
Yophika crucian carp | 20.7 | 2.1 | 0 | 102 |
Crucian carp mwatsopano | 17.7 | 1.8 | 0 | 87 |
Carp yokazinga | 18.3 | 11.6 | 4.5 | 196 |
Carp yophika | 16 | 3.7 | 2 | 102 |
Carp watsopano | 16 | 5.3 | 0 | 112 |
Nsomba yatsopano ya chum | 22 | 5.6 | 0 | 138 |
Mchere wa salimoni wamchere | 24.3 | 9.6 | 0 | 184 |
Mullet wophika | 19 | 4.3 | 115 | |
Mullet watsopano | 21 | 0.4 | 0 | 124 |
Baltic sprat | 14.1 | 9 | 0 | 137 |
Kusuta kotentha kwambiri | 21.3 | 8.5 | 0 | 162 |
Msuzi wa Caspian | 18.5 | 13.1 | 0 | 191 |
Sakanizani wokazinga mu msuzi wa phwetekere | 14 | 12 | 4.5 | 182 |
Zonunkhira sprat | 14.8 | 10.5 | 0 | 154 |
Mchere sprat | 17.1 | 7.6 | 0 | 137 |
Nyama ya nsomba | 22.5 | 3.2 | 0 | 119 |
Nsomba | 14.4 | 16.1 | 202 | |
Zakudya zam'nyanja m'mafuta | 9.3 | 31 | 1 | 319 |
Zakudya zam'madzi mu brine | 10 | 1.5 | 1.3 | 59 |
Zakudya zam'nyanja m'mafuta | 29.8 | 4.3 | 3.5 | 172 |
Sungani | 15.4 | 4.5 | 0 | 102 |
Cod cutlets | 12.6 | 5.9 | 15 | 164 |
Nyama ya nkhanu | 6 | 1 | 10 | 73 |
Nkhanu zimamatira | 17.5 | 2 | 0 | 88 |
Nkhanu zamzitini | 18.7 | 1.1 | 0.1 | 85 |
Nkhanu zophika | 16 | 3.6 | 0 | 96 |
Diso lofiira | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Nkhanu zamzitini | 17.8 | 1.1 | 0 | 81 |
Shrimp yophika | 18.9 | 2.2 | 0 | 95 |
Peeled nkhanu zowuma | 14 | 1 | 0 | 60 |
Nsomba zatsopano | 22 | 1 | 0 | 97 |
Nkhumba zotsekemera (nyama ya m'khosi) | 17.5 | 2 | 88 | |
Nsomba zachisanu | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Bream wouma | 42 | 5.9 | 0 | 221 |
Msuzi wofuka wotentha | 32.8 | 4.5 | 0 | 172 |
Mowa wophika | 20.9 | 4.7 | 0 | 126 |
Mwatsopano bream | 17.1 | 4.1 | 0 | 105 |
Kuzizira kosuta kozizira | 29.7 | 4.6 | 0 | 160 |
Salimoni wosungunuka | 19 | 6 | 130 | |
Salmoni wosuta | 21.5 | 8.4 | 0 | 162 |
Nsomba yatsopano yachifumu | 20.3 | 11.7 | 187 | |
Nsomba zokazinga | 20.7 | 22.3 | 0.6 | 283 |
Nsomba yatsopano | 19.9 | 13.6 | 0 | 201 |
Nsomba zamchere | 21 | 20.5 | 0 | 269 |
Salimoni sanapite | 21.1 | 31.4 | 4.1 | 379 |
Nsomba ya makerele | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Nsomba zamafuta | 18.8 | 4.2 | 112 | |
Nsomba zamafuta zinasuta | 18 | 12 | 180 | |
Nkhumba zokazinga | 11.2 | 1.6 | 0 | 59 |
Nkhumba zophika | 9.1 | 1.5 | 0 | 50 |
Pollock mu kumenya | 17.1 | 16.4 | 15.2 | 281 |
Pollock wophika | 17.6 | 1 | 0 | 79 |
Pollock adasambira | 13.5 | 12.6 | 11 | 211 |
Mwatsopano pollock | 15.9 | 0.9 | 72 | |
Spring capelin | 13.1 | 7.1 | 0 | 116 |
Kapelin wokazinga | 20 | 30.3 | 4.2 | 369 |
Capelin yophukira | 13.6 | 18.1 | 0 | 217 |
Kapelin watsopano | 13.4 | 11.5 | 157 | |
Zamasamba | 0.9 | 0.2 | 0 | 5 |
Sikalopu | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Nyanja yoyera ya Navaga | 19.2 | 1.6 | 0 | 91 |
Far Eastern Navaga | 15.1 | 0.9 | 0 | 68 |
Burbot wophika | 21.4 | 0.7 | 0 | 92 |
Watsopano burbot | 18.8 | 0.6 | 0 | 80 |
Zolemba nyimbo | 15.7 | 9.5 | 148 | |
Malo otentha otentha | 23.5 | 9 | 0 | 175 |
Ma bass am'madzi owiritsa | 19.9 | 3.6 | 0 | 112 |
Nyanja zatsopano | 17.6 | 5.2 | 0 | 117 |
Malo otsetsereka a m'nyanja | 10.9 | 6.6 | 4.2 | 120 |
Nyanja yokazinga yamtsinje | 20.6 | 9.1 | 4 | 180 |
Mtsinje wophika | 6.8 | 4.7 | 8.4 | 103 |
Anagwira malo okhala mumtsinje | 19.5 | 3.5 | 0 | 109 |
Mtsinje watsopano | 18.5 | 0.9 | 82 | |
Modzaza nsomba za mumtsinje | 14.9 | 6.1 | 3.9 | 130 |
Sturgeon wokazinga | 16 | 17.4 | 13.2 | 273 |
Sturgeon wophika | 17.7 | 12 | 0 | 179 |
Anagwira sturgeon | 17.8 | 11.9 | 0 | 179 |
Sturgeon watsopano | 16.4 | 10.9 | 163 | |
Okutapasi | 18.2 | 0 | 0 | 73 |
Halibut yophika | 14 | 0 | 17.8 | 216 |
Halibut watsopano | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Mwatsopano roach | 19 | 0.4 | 0 | 110 |
Kuyera buluu | 16.1 | 0.9 | 72 | |
Nsomba zazing'ono zotentha | 20.5 | 0.7 | 0.3 | 90 |
Nsomba zazinkhanira | 18.8 | 1.3 | 0.5 | 89 |
Nsomba zazing'ono zotentha | 20.3 | 1.3 | 1 | 97 |
Nsomba zazinkhanira | 15.5 | 1 | 1.2 | 76 |
Nsomba yosungunuka | 16 | 0.6 | 69 | |
Azov carp | 18.4 | 5.3 | 0 | 121 |
Carpian carp | 18.2 | 2.7 | 0 | 97 |
Saury blanched mu mafuta | 18.3 | 23.3 | 0 | 283 |
Saury watsopano | 18.6 | 12 | 0 | 182 |
Kusuta Baltic hering'i | 25.4 | 5.6 | 0 | 152 |
Atlantic sardine ndi mafuta | 19 | 18 | 238 | |
Sardine mu mafuta | 24.1 | 13.9 | 0 | 221 |
Sardine mu msuzi wa phwetekere | 17 | 9.9 | 1.4 | 162 |
Sardine wophika | 20.1 | 10.8 | 0 | 178 |
Sardine watsopano | 20.6 | 9.6 | 169 | |
Sevruga mu msuzi wa phwetekere | 16.1 | 11.5 | 2.8 | 179 |
Sevruga watsopano | 17 | 11.8 | 0 | 160 |
Hering'i mafuta masamba | 16.4 | 26.5 | 0 | 301 |
Hering'i mu kirimu wowawasa | 5.5 | 6.2 | 5.3 | 97 |
Hering'i mu msuzi wa phwetekere | 13.8 | 9.7 | 4.6 | 159 |
Hot herring wosuta | 21.8 | 14.3 | 0 | 215 |
Mchere wonyezimira | 16.5 | 12.6 | 3.4 | 192 |
Mwatsopano hering'i | 16.3 | 10.7 | 0 | 161 |
Mchere wa mchere | 19.8 | 15.4 | 0 | 217 |
Nsomba zokazinga | 21.8 | 14.1 | 230 | |
Nsomba zotentha | 19.3 | 14 | 197 | |
Nsomba zophika | 22.5 | 12.5 | 189 | |
Nsomba yatsopano | 21.6 | 6 | 0 | 140 |
Milamba yam'nyanja zamchere | 18 | 3 | 99 | |
Nsomba zoyera | 19 | 7.5 | 144 | |
Mackerel mu mafuta | 13.1 | 25.1 | 278 | |
Mackerel wotentha kwambiri | 22.1 | 23.8 | 4.1 | 317 |
Mackerel wosuta | 20.7 | 15.5 | 0 | 221 |
Mackerel yotentha | 18 | 13.2 | 191 | |
Mackerel wophika | 19.6 | 14.7 | 0 | 211 |
Nsomba ya makerele | 18.7 | 11.9 | 181 | |
Nsomba zophika | 18.4 | 13.6 | 0 | 196 |
Anagwira nsomba zamatchire | 18.2 | 5.4 | 0 | 121 |
Nsomba zatsopano | 16.8 | 8.5 | 143 | |
Mackerel wamahatchi m'mafuta | 15.6 | 27.4 | 0 | 309 |
Mackerel wamahatchi mu msuzi wa phwetekere | 14.8 | 2.3 | 7.3 | 110 |
Mackerel wokwera pamahatchi | 20.3 | 10.5 | 3.7 | 190 |
Mackerel wamahatchi owiritsa | 20.6 | 5.6 | 0 | 133 |
Mbalame yamchere yotchedwa Stewed mackerel | 19.6 | 4.8 | 0 | 122 |
Nsomba yatsopano ya mackerel | 19 | 5 | 119 | |
Mackerel wamahatchi ozizira ozizira | 17.1 | 2.8 | 0 | 94 |
Sterlet mwatsopano | 17 | 6.1 | 0 | 122 |
Wophika pike nsomba | 21.3 | 1.3 | 0 | 97 |
Anapachika pike perch | 19.6 | 1.2 | 0 | 89 |
Pike nsomba yatsopano | 19.2 | 0.7 | 84 | |
Modzaza pike nsomba | 13.7 | 6 | 8.7 | 144 |
Mascot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug toothed | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Tilapia wokazinga | 26.1 | 2.6 | 128 | |
Silver carp yoyera yatsopano | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Yophika trepang | 9 | 0.7 | 42 | |
Yokazinga trepang | 9 | 0.7 | 41 | |
Cod (chiwindi m'mafuta) | 4.2 | 65.7 | 1.2 | 613 |
Cod yotentha | 26 | 1.2 | 0 | 115 |
Cod yokazinga | 23 | 0.1 | 0 | 111 |
Cod yophika | 6 | 3.7 | 8 | 90 |
Cod wosuta | 22.1 | 0.5 | 0 | 94 |
Cod yophika | 17.8 | 0.7 | 0 | 78 |
Cod yokazinga | 22.1 | 9.1 | 0.6 | 172 |
Cod yatsopano | 17.7 | 0.7 | 78 | |
Cod yamchere | 23.1 | 0.6 | 0 | 98 |
Cod yodetsedwa | 9.7 | 5.1 | 3.9 | 101 |
Tuna mafuta mafuta | 27.1 | 9 | 0 | 190 |
Tuna mumadzi akeake | 21 | 1.2 | 0 | 96 |
Nsomba yatsopano | 23 | 1 | 0 | 101 |
Eel wosuta | 17.9 | 28.6 | 0 | 326 |
Eel wamadzi atsopano | 19.1 | 1.9 | 93 | |
Eel watsopano | 14.5 | 30.5 | 0 | 332 |
Oyster wophika | 14 | 3 | 95 | |
Oyster atsopano | 14 | 0.3 | 6 | 95 |
Nsomba ya trauti | 19.2 | 2.1 | 0 | 97 |
Msodzi wosuta | 26 | 3.1 | 0.5 | 132 |
Mtsinje watsopano | 20.5 | 4.3 | 157 | |
Nsomba zophika | 15.5 | 3 | 89 | |
Mtsinje wothira mchere pang'ono | 20.6 | 10.1 | 186 | |
Mtsinje wamafuta wonenepa kwambiri | 23 | 15 | 227 | |
Mchere wamchere | 21.2 | 9 | 0 | 166 |
Hake yokazinga | 14.3 | 3.9 | 2.5 | 105 |
Hake yophika | 18.5 | 2.3 | 0 | 95 |
Hake yatsopano | 16.6 | 2.2 | 0 | 86 |
Amathamangitsa | 17.4 | 32.4 | 0.4 | 363 |
Pike mu msuzi wa phwetekere | 14.2 | 4 | 3.6 | 108 |
Pike wophika | 21.3 | 1.3 | 0 | 98 |
Pike pike | 19.6 | 1.2 | 0 | 90 |
Pike watsopano | 18.4 | 0.8 | 82 | |
Pike wokhazikika | 13.3 | 6 | 8.4 | 141 |
Chilankhulo cha kunyanja | 10.3 | 5.2 | 0 | 88 |
Lilime lokazinga panyanja | 20 | 30.3 | 4.2 | 369 |
Malingaliro atsopano | 18.2 | 1 | 81 |
Mutha kutsitsa ndikusindikiza tebulo Pano.