Tebulo lathunthu la zopatsa mphamvu ndi zomwe zili ndi mapuloteni, mafuta ndi chakudya munyama, zopangira nyama ndi mbale.
Mankhwala | Mapuloteni | Mafuta | Zakudya Zamadzimadzi | Zamgululi |
---|---|---|---|---|
Azu | 11.9 | 14.2 | 10.2 | 214 |
Kutsika konse | 27.3 | 31.2 | 1.7 | 396 |
Mwanawankhosa wosungunuka | 17 | 23 | 282 | |
Mwanawankhosa (tsamba lamapewa) | 15.6 | 25 | 0 | 284 |
Mwanawankhosa (ham) | 18 | 18 | 0 | 232 |
Mwanawankhosa (chiwindi) | 18.7 | 2.9 | 0 | 101 |
Mwanawankhosa (impso) | 13.6 | 2.5 | 0 | 77 |
Mwanawankhosa (mtima) | 13.5 | 2.5 | 0 | 82 |
Mwanawankhosa (lilime) | 12.6 | 16.1 | 0 | 195 |
Mwanawankhosa wophika | 24.6 | 21.4 | 0 | 291 |
Mwanawankhosa wokazinga | 20 | 24 | 0 | 320 |
Msuzi wa mwanawankhosa | 20 | 20.9 | 0 | 268 |
Basturma waku Turkey | 14.8 | 20.1 | 240 | |
Nyamba yankhumba | 23 | 45 | 0 | 500 |
Ng'ombe stroganoff | 21.9 | 27.4 | 5.7 | 355 |
Nyama yang'ombe | 27.8 | 29.6 | 1.7 | 384 |
Nkhumba yophika | 16.4 | 18.3 | 1 | 233 |
Nyama ya njati | 19 | 13.2 | 194 | |
Njati yophika | 30 | 17.4 | 276 | |
Nyama yokazinga ya njati | 33.4 | 23.2 | 342 | |
Msuzi wa njati | 24.4 | 16.9 | 250 | |
Ngamila nyama | 18.9 | 9.4 | 160 | |
Ngamila yophika | 29.8 | 12.4 | 230 | |
Ngamila yokazinga | 33.3 | 16.5 | 281 | |
Msuzi wa ngamila | 24.3 | 12.1 | 205 | |
nkhosa | 14 | 24 | 0 | 270 |
Hamu wopangidwa | 22.6 | 20.9 | 0 | 278 |
Mafuta ochepa Turkey | 15 | 1 | 2 | 77 |
Wood grouse | 18 | 20 | 0.5 | 254 |
Ng'ombe | 18.9 | 12.4 | 0 | 187 |
Ng'ombe (udder) | 12.3 | 13.7 | 0 | 173 |
Ng'ombe (tsitsi) | 18.6 | 16 | 218 | |
Ng'ombe (kusuta brisket) | 7.6 | 66.8 | 0 | 632 |
Ng'ombe (brisket yophika) | 10 | 55 | 0 | 540 |
Ng'ombe (brisket) | 19.3 | 15.7 | 0 | 217 |
Ng'ombe (mapapo) | 16.2 | 2.5 | 92 | |
Ng'ombe (nyemba zochepa) | 20.4 | 3.7 | 120 | |
Ng'ombe (phewa) | 19.4 | 6.6 | 137 | |
Ng'ombe (ubongo) | 11.7 | 8.6 | 0 | 124 |
Ng'ombe (pambali) | 18.9 | 16.6 | 225 | |
Ng'ombe (chiwindi) | 20 | 3.1 | 4 | 125 |
Ng'ombe (yokazinga chiwindi) | 22.9 | 10.2 | 3.9 | 199 |
Ng'ombe (chiwindi chowonda) | 17.4 | 3.1 | 98 | |
Ng'ombe (kudula) | 18.6 | 16 | 218 | |
Ng'ombe (impso) | 15.2 | 2.8 | 0 | 86 |
Ng'ombe (nthiti) | 16.3 | 18.7 | 0 | 233 |
Ng'ombe (mtima) | 16 | 3.5 | 0 | 96 |
Ng'ombe (m'chiuno) | 20.2 | 6.4 | 138 | |
Ng'ombe (makutu) | 25.2 | 2.3 | 122 | |
Ng'ombe (sirloin) | 20.1 | 3.5 | 0 | 113 |
Ng'ombe (khosi) | 19.4 | 6.4 | 135 | |
Ng'ombe (lilime) | 12.2 | 10.9 | 0 | 146 |
Ng'ombe (lilime lowiritsa) | 23.9 | 15 | 231 | |
Ng'ombe yophika | 25.8 | 16.8 | 0 | 254 |
Ng'ombe yowonda yophika | 25.7 | 8.1 | 0.2 | 175 |
Wokazinga ng'ombe | 32.7 | 28.1 | 0 | 384 |
Ng'ombe yotsamira | 22.2 | 7.1 | 158 | |
Ng'ombe yowotcha yophika | 29 | 9.1 | 206 | |
Ng'ombe yamphongo yamphongo | 25 | 20 | 0 | 275 |
Msuzi wang'ombe | 16.8 | 18.3 | 0 | 232 |
Ng'ombe goulash | 14 | 9.2 | 2.6 | 148 |
Nyama yang'ombe yogaya | 17.2 | 20 | 254 | |
Ng'ombe yamchere wonenepa | 15 | 25 | 293 | |
Kutsamira pansi ng'ombe | 18 | 15 | 215 | |
Goose wophika | 19.3 | 41.2 | 0 | 447 |
Goose wokazinga | 22.9 | 58.8 | 0 | 620 |
Masewera | 34 | 6.5 | 200 | |
Brawn | 12.6 | 32 | 0.5 | 336 |
Turkey (m'mawere) | 19.2 | 0.7 | 0 | 84 |
Turkey (m'mimba) | 20 | 7 | 143 | |
Turkey (mapiko) | 16.5 | 11.4 | 0 | 168 |
Turkey (miyendo) | 15.7 | 8.9 | 0 | 142 |
Turkey (miyendo) | 18.4 | 6.4 | 0 | 131 |
Turkey (chiwindi) | 19.5 | 22 | 276 | |
Turkey (mtima) | 16 | 5.1 | 0.4 | 128 |
Turkey (fillet yophika) | 25 | 1 | 130 | |
Turkey yophika | 25.3 | 10.4 | 0 | 195 |
Turkey wokazinga | 28 | 6 | 0 | 165 |
Minced Turkey | 20 | 8 | 0.5 | 161 |
Chophika chophika chophika | 16 | 8 | 135 | |
nyama yakavalo | 20.2 | 7 | 187 | |
Nyama yophika yamavalo | 30.8 | 13 | 240 | |
Nyama yokazinga ya kavalo | 34.3 | 17.4 | 293 | |
Msuzi wa nyama ya akavalo | 25 | 12.7 | 214 | |
Kutuluka | 13.7 | 36.5 | 384 | |
Chiuno chophikidwa ndi utsi | 10.2 | 48.2 | 475 | |
Nyama yankhumba b / c | 17 | 25 | 301 | |
Utsi wosuta wambiri | 10.5 | 47.4 | 469 | |
Mwanawankhosa amadula | 20.6 | 30.6 | 9.1 | 394 |
Ma cutlets a nkhosa odulidwa | 13.6 | 14.8 | 12.9 | 240 |
Ng'ombe zazing'ono | 18 | 20 | 0 | 260 |
Kudula nyama zang'ombe | 14.2 | 11.4 | 13 | 213 |
Turkey cutlets | 18.6 | 12.2 | 8.7 | 220 |
Nkhuku cutlets | 18.2 | 10.4 | 13.8 | 222 |
Nkhuku zodulidwa za nkhuku | 15.2 | 13.6 | 13.5 | 238 |
Zakudya za nkhumba | 17.5 | 40.3 | 8.8 | 470 |
Chodulidwa nkhumba cutlets | 13.6 | 45.7 | 466 | |
Zakudya zazing'ono za nkhumba | 27.3 | 13.4 | 238 | |
Veal cutlets | 23 | 31 | 0 | 375 |
Kalulu | 21 | 8 | 0 | 156 |
Kalulu wokazinga | 25 | 6 | 0 | 155 |
Nkhuku ya nkhuku | 16 | 26 | 310 | |
Nkhuku yosungunuka | 17.4 | 8.1 | 143 | |
Nkhuku yothira mafuta | 21.3 | 11 | 0.1 | 185 |
Nkhuku | 16 | 14 | 190 | |
Nkhuku (m'mawere) | 21.5 | 1.3 | 0 | 99 |
Nkhuku (m'mawere owiritsa) | 29.8 | 1.8 | 0.5 | 137 |
Nkhuku (kusuta m'mawere) | 18 | 5 | 117 | |
Nkhuku (chifuwa chowotcha) | 23.6 | 1.9 | 113 | |
Nkhuku (m'mimba) | 18.2 | 4.2 | 0.6 | 114 |
Nkhuku (khungu) | 18 | 15.6 | 0 | 212 |
Nkhuku (mapiko) | 19.2 | 12.2 | 0 | 186 |
Nkhuku (miyendo) | 16.8 | 10.2 | 0 | 158 |
Nkhuku (miyendo yosuta) | 10 | 20 | 220 | |
Nkhuku (chiwindi) | 19.1 | 6.3 | 0.6 | 136 |
Nkhuku (chiwindi chowiritsa) | 25.9 | 6.2 | 2 | 166 |
Nkhuku (chiwindi chokazinga) | 30.8 | 8.9 | 2 | 210 |
Nkhuku (mtima) | 15.8 | 10.3 | 0.8 | 159 |
Nkhuku (mtima wophika) | 20 | 10.9 | 1.1 | 182 |
Nkhuku (fillet) | 23.1 | 1.2 | 0 | 110 |
Nkhuku (fillet yophika) | 30.4 | 3.5 | 153 | |
Nkhuku yophika | 25.2 | 7.4 | 170 | |
Nkhuku yokazinga | 26 | 12 | 0 | 210 |
Partridge wokazinga | 29 | 8 | 0 | 250 |
Losyatina | 21.4 | 1.7 | 101 | |
Soy nyama | 52 | 1 | 17.6 | 296 |
Venison | 19.5 | 8.5 | 154 | |
Nyama yophika | 30.8 | 11.2 | 223 | |
Nyama yothira yophika | 27 | 2.2 | 148 | |
Nyama yokazinga | 34.3 | 15 | 271 | |
Minyewa yoluka | 25 | 10.9 | 198 | |
Pate wa chiwindi cha ng'ombe | 18.1 | 11.1 | 7 | 177 |
Pate nyama | 15 | 11 | 0 | 170 |
Pate wachikale wa chiwindi | 9.4 | 18.7 | 2.5 | 217 |
Zinziri | 18 | 18.6 | 0 | 239 |
Gulu | 18 | 20 | 0.5 | 254 |
Mafuta | 2.4 | 89 | 0 | 797 |
Nkhumba ya nkhumba ndi khungu | 18.6 | 24.7 | 0 | 294 |
Nkhumba (brisket yopanda phindu) | 10.1 | 53 | 0 | 510 |
Nkhumba (brisket ndi fupa) | 21 | 10 | 0 | 174 |
Nkhumba (m'mphepete mwake) | 21 | 35 | 0 | 400 |
Nkhumba (mapapo) | 14.1 | 2.7 | 85 | |
Nkhumba (yopepuka) | 16.6 | 3.1 | 99 | |
Nkhumba (phewa) | 16 | 21.7 | 0 | 257 |
Nkhumba (yokazinga mwendo) | 27 | 20 | 0 | 290 |
Nkhumba (ham) | 18 | 21.3 | 0 | 261 |
Nkhumba (zouma zoumba) | 28 | 24 | 0 | 340 |
Nkhumba (khosi) | 16.1 | 22.8 | 0 | 267 |
Nkhumba (chiwindi) | 22 | 3.4 | 2.6 | 130 |
Nkhumba (mame) | 7.4 | 67.8 | 0 | 630 |
Nkhumba (impso) | 16.8 | 3.8 | 0 | 102 |
Nkhumba (nthiti) | 15.2 | 29.3 | 0 | 321 |
Nkhumba (mtima) | 16.9 | 4.8 | 0 | 165 |
Nkhumba (makutu) | 21 | 14.1 | 211 | |
Nkhumba (khosi) | 13.6 | 31.9 | 343 | |
Nkhumba (lilime) | 16.5 | 11.1 | 0 | 165 |
Nkhumba yophika | 22.6 | 31.6 | 375 | |
Nkhumba yokazinga | 11.4 | 49.3 | 489 | |
Yatsamira nkhumba | 19.4 | 7.1 | 160 | |
Msuzi wa nkhumba | 9.8 | 20.3 | 3.2 | 235 |
Nkhumba yosungunuka | 17 | 21 | 263 | |
Zogulitsa ndizogulitsa | 24 | 8 | 0 | 185 |
Ng'ombe (mapapu) | 16.3 | 2.3 | 90 | |
Chotupa (chowunikira pang'ono) | 18.7 | 2.6 | 104 | |
Ng'ombe (phewa) | 19.9 | 2.8 | 0 | 106 |
Ng'ombe (zamkati) | 20.5 | 2.4 | 0 | 105 |
Nkhumba (ham) | 19.9 | 3.1 | 0 | 108 |
Ng'ombe (chiwindi) | 19.2 | 3.3 | 4.1 | 124 |
Ng'ombe yophika | 30.7 | 0.9 | 131 | |
Teterev | 18 | 20 | 0.5 | 254 |
Nyama zanyama za nkhumba | 7 | 10 | 12 | 172 |
Bakha | 13.5 | 28.6 | 0 | 308 |
Bakha wophika | 19.7 | 18.8 | 0 | 248 |
Bakha wokazinga | 22.6 | 19.5 | 0 | 266 |
Fizanti | 18 | 20 | 0.5 | 254 |
Jamon | 34.8 | 16.1 | 1.3 | 241 |
Kutalika | 19 | 42.8 | 6.8 | 487 |
Mutha kutsitsa ndikusindikiza tebulo Pano.