TSOPANO Kid Vits ndi vitamini ndi mchere wambiri wa ana wozikidwa kwathunthu pazachilengedwe. Amakonda zipatso zatsopano kapena lalanje.
Katundu
- Amatchedwa antioxidant effect.
- Kuteteza thupi.
- Kuchulukitsa kukana kwa thupi kumatenda osiyanasiyana.
- Kupititsa patsogolo kagayidwe kake.
- Kupewa matenda a atherosclerosis ndi neuroses.
Fomu yotulutsidwa
Mapiritsi 120 ofananirako ndi zinyama.
Kapangidwe
Kapangidwe ka mapiritsi awiri otafuna | |||
Chiwerengero potumikira | % Mtengo watsiku ndi tsiku wa ana ochepera zaka zinayi. | % Mtengo watsiku ndi tsiku wa ana opitilira zaka zinayi. | |
Ma calories | 5 | ||
Zakudya Zamadzimadzi Zonse | 2 g | ** | <1% * |
Shuga | 0 g | ** | ** |
Xylitol | 2 g | ** | ** |
Vitamini A (100% monga beta carotene) | 5000 IU | 200% | 100% |
Vitamini C (monga Ascorbic Acid) | 60 mg | 150% | 100% |
Vitamini D (monga Ergocalciferol) | 200 IU | 50% | 50% |
Vitamini E (kuchokera ku d-alpha-tocopheryl succinate) | 30 IU | 300% | 100% |
Thiamin (Vitamini B-1) (kuchokera ku Thiamin HCI) | 1.5 mg | 214% | 100% |
Riboflavin (vitamini B-2) | 1.7 mg | 213% | 100% |
Niacin (Vitamini B-3) (monga Niacinamide) | 20 mg | 222% | 100% |
Vitamini B-6 (kuchokera ku Pyridoxine HCI) | 2 mg | 286% | 100% |
Folate (monga folic acid) | 400 magalamu | 200% | 100% |
Vitamini B-12 (monga cyanocobalamin) | 6 μg | 200% | 100% |
Zamgululi | 300 mcg | 200% | 100% |
Pantothenic Acid (yochokera ku Calcium Pantothenate) | 10 mg | 200% | 100% |
Calcium (kuchokera pamtundu wa citrate ndi carbonate) | 20 mg | 3% | 2% |
Iron (kuchokera ku ferrochel wakuda bisglycinate) (TRAACS) | 5 mg | 50% | 28% |
Iodini (yochokera ku Potassium Iodide) | 75 magalamu | 107% | 50% |
Magnesium (yochokera ku Magnesium Citrate) | 10 mg | 5% | 3% |
Zinc (kuchokera ku Zinc Bisglycinate) (TRAACS) | 3 mg | 38% | 20% |
Manganese (ochokera ku Mang. Bisglycinate) (TRAACS) | 0.1 mg | ** | 5% |
Chromium (kuchokera ku Chromium Picolinate) | 120 magalamu | ** | 100% |
Molybdenum (kuchokera ku Sodium Molybdate) | 75 magalamu | ** | 100% |
Potaziyamu (kuchokera ku Potassium Chloride) | 5 mg | ** | <1% |
Choline (kuchokera ku Choline Bitartrat) | 2 mg | ** | ** |
Inositol | 2 mg | ** | ** |
PABA (para-aminobenzoic acid) | 2 mg | ** | ** |
Lutein (kuchokera ku Calendula Extract) (FloraGLO) | 500 magalamu | ** | ** |
Lycopene (kuchokera ku Natural Tomato Tingafinye) | 500 magalamu | ** | ** |
Ma Percent Daily Value amatengera zakudya zopatsa mphamvu ma calorie 2,000. ** Mlingo wa tsiku ndi tsiku wosatsimikizika. |
Zosakaniza zina: Mapadi, mafuta a kokonati, stearic acid (masamba a masamba), beetroot powder, xanthan chingamu, zonunkhira zachilengedwe, malic acid, silicon dioxide, magnesium stearate (masamba gwero), organic stevia tsamba lotulutsa (enzyme-modified stevioglycosides) ndi stevia tsamba la masamba Rebaudioside A).
Mulibe wowuma, mitundu, zokoma, soya, mazira, yisiti.
Zikuonetsa ndi contraindications ntchito
Chida chimaperekedwa munthawi zotsatirazi:
- Kupatsa thupi la mwana mavitamini ndi michere yambiri, kuthana ndi vuto lawo.
- Kuteteza thupi kumatenda.
- Matenda opatsirana a etiologies zosiyanasiyana.
- Kulimbikitsa chitetezo cha mthupi.
- Mavuto amadzimadzi, kunenepa kwambiri.
- Matenda otopa.
- Kupewa matenda a atherosclerosis.
- Kupewa kupsinjika ndi kukhumudwa.
Zovutazo zimatsutsana pokhapokha ngati mwana ali ndi tsankho payekha.
Momwe mungagwiritsire ntchito
Phwando lolandirira limasiyana malinga ndi msinkhu wa mwanayo:
- Kuyambira zaka zitatu mpaka zisanu ndi zitatu zakubadwa, tengani piritsi limodzi patsiku.
- Kuyambira eyiti mpaka khumi ndi zinayi, mapiritsi awiri patsiku.
The multivitamin zovuta ayenera kumwedwa ndi chakudya, kutafuna mapiritsi bwinobwino.
Zolemba
Mavitamini ayenera kusungidwa patali ndi ana, popeza bongo ndi owopsa, makamaka osakwana zaka 6.
Mtengo wake
Kuyambira ma ruble 1000 mpaka 1700, kutengera sitolo.